top of page
SELECT A UNIT TYPE TO SEE AVAILABILITY.
Unit Details | Rent | Sqft | Available on | Floor Plans | Unit Type |
---|---|---|---|---|---|
1 | 2100 | 750 | 1 Bed / 1 Bath | ||
2 | 2300 | 750 | 1 Bed / Terrace | ||
3 | 2300 | 750 | 1 Bed / Terrace | ||
4 | 2300 | 750 | 1 Bed / Terrace | ||
5 | 2300 | 750 | 1 Bed / Terrace | ||
6 | 2300 | 750 | 1 Bed / Terrace | ||
7 | 2200 | 750 | 1 Bed / 1 Bath | ||
8 | 2100 | 750 | 1 Bed / 1 Bath | ||
9 | 2100 | 750 | 1 Bed / 1 Bath | ||
10 | 2100 | 750 | 1 Bed / 1 Bath | ||
11 | 2100 | 750 | 1 Bed / 1 Bath | ||
12 | 2150 | 750 | 1 Bed / 1 Bath |
bottom of page